LOTTE Wellfood Financial Information
Financial information
Financial Highlights for 2026
(Parent financial statement under K-IFRS / Unit: KRW 100million)
-
Assets41485
-
Liability20401
-
Equity21083
-
Sales (Unit: KRW million)
-
Operating profit (Unit: KRW million)
Income Statement (Parent financial statement under K-IFRS, Cumulative basis / Unit: KRW million)
| Classification | Jan - Mar | Jan - Jun | Jan - Sep | Jan - Dec |
|---|---|---|---|---|
| Sales | 770,405 | 0 | 0 | 0 |
| Cost of Sales | 554,560 | 0 | 0 | 0 |
| Gross Profit | 215,845 | 0 | 0 | 0 |
| SG&A | 188,207 | 0 | 0 | 0 |
| Operating Profit | 27,638 | 0 | 0 | 0 |
| Other Income | 3,068 | 0 | 0 | 0 |
| Other Costs | 4,967 | 0 | 0 | 0 |
| Financial Income | 8,372 | 0 | 0 | 0 |
| Financial Cost | 14,947 | 0 | 0 | 0 |
| Profit before Income Tax | 19,164 | 0 | 0 | 0 |
| Net Profit | 15,036 | 0 | 0 | 0 |
Balance Sheet (Parent financial statement under K-IFRS / Unit: KRW million)
| Classification | End of March | End of June | End of September | End of December |
|---|---|---|---|---|
| Current Assets | 1,083,164 | 0 | 0 | 0 |
| - Quick Assets | 626,270 | 0 | 0 | 0 |
| - Inventories | 456,894 | 0 | 0 | 0 |
| Non-Current Assets | 3,065,343 | 0 | 0 | 0 |
| - Investments and Other Assets | 1,061,285 | 0 | 0 | 0 |
| - Tangible Assets | 1,883,006 | 0 | 0 | 0 |
| - Intangible, Net of Amortization | 69,227 | 0 | 0 | 0 |
| - Other Non-Current Assets | 51,825 | 0 | 0 | 0 |
| Total Assets | 4,148,507 | 0 | 0 | 0 |
| Current Liabilities | 828,162 | 0 | 0 | 0 |
| Non-Current Liabilities | 1,211,969 | 0 | 0 | 0 |
| Total Liabilities | 2,040,131 | 0 | 0 | 0 |
| Capital Stock | 4,652 | 0 | 0 | 0 |
| Capital Surplus | 1,130,430 | 0 | 0 | 0 |
| Other Capital Items | 443,118 | 0 | 0 | 0 |
| Accumulated Other Comprehensive Income | 2,658 | 0 | 0 | 0 |
| Retained Earnings | 527,518 | 0 | 0 | 0 |
| Total Equity | 2,108,376 | 0 | 0 | 0 |
| Total Liabilities & Equity | 4,148,507 | 0 | 0 | 0 |
Cash Flow (Parent financial statement under K-IFRS / Unit: KRW million)
| Classification | Jan - Mar | Jan - Jun | Jan - Sep | Jan - Dec |
|---|---|---|---|---|
| Cash flows from operating activities | 23,850 | 0 | 0 | 0 |
| - Profit for periods | 15,036 | 0 | 0 | 0 |
| - Adjustments | 50,280 | 0 | 0 | 0 |
| - Changes in operating assets and liabilities | ▲36,951 | 0 | 0 | 0 |
| - Income taxes paid | ▲4,515 | 0 | 0 | 0 |
| Cash flows from investing activities | ▲88,246 | 0 | 00 | 0 |
| - Cash inflow from investing activities | 3,767 | 0 | 0 | 0 |
| - Cash outflow from investing activities | ▲92,013 | 0 | 0 | 0 |
| Cash flows from financing activities | ▲32,392 | 0 | 0 | 0 |
| - Cash inflow from financing activities | 299,647 | 0 | 0 | 0 |
| - Cash outflow from financing activities | ▲332,039 | 0 | 0 | 0 |
| Net increase (decrease) in cash and cash equivalents | ▲96,788 | 0 | 0 | 0 |
| Cash and cash equivalents at the beginning of period | 304,011 | 01 | 0 | 0 |
| Effects of exchange rate changes on cash and cash equivalents | 202 | 0 | 0 | 0 |
| Cash and cash equivalents at the end of period | 207,425 | 0 | 0 | 0 |