LOTTE Wellfood Financial Information
Financial information
 
Financial Highlights for 2025 (Parent financial statement under K-IFRS / Unit: KRW 100million)
  • Assets
    41168
  • Liability
    19919
  • Equity
    21248
  • Sales (Unit: KRW million)
  • Operating profit (Unit: KRW million)
Income Statement (Parent financial statement under K-IFRS, Cumulative basis / Unit: KRW million)
Classification Jan - Mar Jan - Jun Jan - Sep Jan - Dec
Sales 757,359 1,589,325 2,523,571 3,282,857
Cost of Sales 559,563 1,147,704 1,794,851 2,367,236
Gross Profit 197,796 441,621 728,720 915,621
SG&A 187,719 405,952 630,151 831,386
Operating Profit 10,077 35,669 98,569 84,235
Other Income 37,637 42,648 48,640 68,343
Other Costs 26,462 32,649 35,615 42,022
Financial Income 2,819 15,711 13,920 21,527
Financial Cost 11,354 36,324 42,577 50,183
Profit before Income Tax 12,717 25,055 82,937 81,900
Net Profit 10,756 20,235 66,681 66,152
Balance Sheet (Parent financial statement under K-IFRS / Unit: KRW million)
Classification End of March End of June End of September End of December
Current Assets 1,039,902 1,053,011 1,214,064 1,125,923
- Quick Assets 592,064 536,736 743,119 678,100
- Inventories 447,838 516,275 470,945 447,823
Non-Current Assets 2,885,125 2,875,140 2,895,310 2,990,941
- Investments and Other Assets 1,077,085 1,052,156 1,042,790 1,060,022
- Tangible Assets 1,709,188 1,722,369 1,759,871 1,800,914
- Intangible, Net of Amortization 76,955 75,121 74,640 71,202
- Other Non-Current Assets 21,898 25,494 18,009 58,803
Total Assets 3,925,027 3,928,151 4,109,374 4,116,864
Current Liabilities 856,808 769,807 822,208 804,809
Non-Current Liabilities 1,017,803 1,092,100 1,183,196 1,187,182
Total Liabilities 1,874,610 1,861,907 2,005,404 1,991,991
Capital Stock 4,717 4,652 4,652 4,652
Capital Surplus 1,130,430 1,130,430 1,130,430 1,130,430
Other Capital Items 443,053 443,118 443,118 443,118
Accumulated Other Comprehensive Income 689 360 1,065 1,688
Retained Earnings 471,528 487,684 524,705 544,985
Total Equity 2,050,417 2,066,244 2,103,970 2,124,873
Total Liabilities & Equity 3,925,027 3,928,151 4,109,374 4,116,864
Cash Flow (Parent financial statement under K-IFRS / Unit: KRW million)
Classification Jan - Mar Jan - Jun Jan - Sep Jan - Dec
Cash flows from operating activities ▲35,513 ▲31,745 91,141 173,208
- Profit for periods 10,756 20,235 66,681 66,152
- Adjustments 67,691 105,780 164,317 213,694
- Changes in operating assets and liabilities ▲111,861 ▲153,267 ▲133,589 ▲97,309
- Income taxes paid ▲2,100 ▲4,493 ▲6,268 ▲9,329
Cash flows from investing activities 38,130 3,232 ▲32,990 ▲103,196
- Cash inflow from investing activities 138,339 169,798 188,368 191,582
- Cash outflow from investing activities ▲100,209 ▲166,566 ▲221,358 ▲294,778
Cash flows from financing activities ▲5,058 ▲8,340 76,633 61,359
- Cash inflow from financing activities 369,553 449,524 599,436 599,516
- Cash outflow from financing activities ▲374,612 ▲457,864 ▲522,803 ▲538,157
Net increase (decrease) in cash and cash equivalents ▲2,442 ▲36,853 134,784 131,371
Cash and cash equivalents at the beginning of period 172,981 172,981 172,981 172,981
Effects of exchange rate changes on cash and cash equivalents 49 ▲498 ▲402 ▲341
Cash and cash equivalents at the end of period 170,588 135,630 307,363 304,011