LOTTE Wellfood Financial Information
Financial information
Financial Highlights for 2024
(Parent financial statement under K-IFRS / Unit: KRW 100million)
-
Assets38965
-
Liability18448
-
Equity20517
-
Sales (Unit: KRW million)
-
Operating profit (Unit: KRW million)
Income Statement (Parent financial statement under K-IFRS, Cumulative basis / Unit: KRW million)
Classification | Jan - Mar | Jan - Jun | Jan - Sep | Jan - Dec |
---|---|---|---|---|
Sales | 763,974 | 1,600,593 | ||
Cost of Sales | 537,585 | 1,114,512 | ||
Gross Profit | 226,389 | 486,080 | ||
SG&A | 199,153 | 417,002 | ||
Operating Profit | 27,237 | 69,079 | ||
Other Income | 2,728 | 4,937 | ||
Other Costs | 3,698 | 10,325 | ||
Financial Income | 29,228 | 45,839 | ||
Financial Cost | 36,476 | 52,502 | ||
Profit before Income Tax | 19,018 | 57,027 | ||
Net Profit | 14,626 | 43,979 |
Balance Sheet (Parent financial statement under K-IFRS / Unit: KRW million)
Classification | End of March | End of June | End of September | End of December |
---|---|---|---|---|
Current Assets | 1,203,133 | 1,149,476 | ||
- Quick Assets | 838,938 | 746,201 | ||
- Inventories | 364,195 | 403,276 | ||
Non-Current Assets | 2,711,608 | 2,747,005 | ||
- Investments and Other Assets | 1,029,045 | 1,063,211 | ||
- Tangible Assets | 1,558,303 | 1,565,915 | ||
- Intangible, Net of Amortization | 76,630 | 84,068 | ||
- Other Non-Current Assets | 47,630 | 33,811 | ||
Total Assets | 3,914,741 | 3,896,481 | ||
Current Liabilities | 941,135 | 904,358 | ||
Non-Current Liabilities | 948,229 | 940,443 | ||
Total Liabilities | 1,889,364 | 1,844,801 | ||
Capital Stock | 4,717 | 4,717 | ||
Capital Surplus | 1,130,430 | 1,130,430 | ||
Other Capital Items | 443,053 | 443,053 | ||
Accumulated Other Comprehensive Income | ▲1,697 | ▲3,563 | ||
Retained Earnings | 448,874 | 477,043 | ||
Total Equity | 2,025,377 | 2,051,681 | ||
Total Liabilities & Equity | 3,914,741 | 3,896,481 |
Cash Flow (Parent financial statement under K-IFRS / Unit: KRW million)
Classification | Jan - Mar | Jan - Jun | Jan - Sep | Jan - Dec |
---|---|---|---|---|
Cash flows from operating activities | 36,072 | 58,817 | ||
- Profit for periods | 14,626 | 43,979 | ||
- Adjustments | 54,134 | 113,753 | ||
- Changes in operating assets and liabilities | ▲31,672 | ▲85,149 | ||
- Income taxes paid | ▲1,016 | ▲13,766 | ||
Cash flows from investing activities | ▲151,148 | ▲208,394 | ||
- Cash inflow from investing activities | 4,388 | 23,166 | ||
- Cash outflow from investing activities | ▲155,536 | ▲231,560 | ||
Cash flows from financing activities | 72,723 | ▲9,501 | ||
- Cash inflow from financing activities | 266,562 | 266,955 | ||
- Cash outflow from financing activities | ▲193,840 | ▲276,456 | ||
Net increase (decrease) in cash and cash equivalents | ▲42,353 | ▲159,078 | ||
Cash and cash equivalents at the beginning of period | 342,627 | 342,627 | ||
Effects of exchange rate changes on cash and cash equivalents | 147 | 199 | ||
Cash and cash equivalents at the end of period | 300,421 | 183,748 |