LOTTE Wellfood Investor
Shareholder Information
Shareholder composition
Shareholder DistributionOwnership of largest shareholders and related parties/ As of June 30, 2024
Name | National/Alien | Class of Share | Shares Held (equity) | |
---|---|---|---|---|
Number of Shares | Equity (%) | |||
LOTTE Corporation | National (corporate entity) | ordinary | 4,478,208 | 47.47 |
LOTTE Aluminum Co., Ltd. | National (corporate entity) | ordinary | 643,381 | 6.82 |
LOTTE Scholarship Foundation | National (corporate entity) | ordinary | 496,144 | 5.26 |
LOTTE Holdings Co., Ltd | Alien (corporate entity) | ordinary | 416,338 | 4.41 |
Dong-Bin Shin | National (individual) | ordinary | 182,117 | 1.93 |
Young-Ja Shin | National (individual) | ordinary | 140,939 | 1.49 |
L2 Investment Company | Alien (corporate entity) | ordinary | 137,722 | 1.46 |
Jeong-An Jang | National (individual) | ordinary | 12,964 | 0.14 |
You-Mi Shin | National (individual) | ordinary | 10,623 | 0.11 |
Yi Paul Chang | Alien (individual) | ordinary | 1,100 | 0.01 |
Young-Goo Lee | National (individual) | ordinary | 1,000 | 0.01 |
Hotel Lotte Co., Ltd. | National (corporate entity) | ordinary | 500 | 0.01 |
Ogo Yayoi | Alien (individual) | ordinary | 302 | 0.00 |
Bok-Nam Shin | National (individual) | ordinary | 280 | 0.00 |
Jin-Seong Heo | National (individual) | ordinary | 275 | 0.00 |
Kyung-Seop Park | National (individual) | ordinary | 260 | 0.00 |
Sung-Wook Hwang | National (individual) | ordinary | 100 | 0.00 |
Han-Chae NA | National (individual) | ordinary | 14 | 0.00 |
Total | ordinary | 6,522,267 | 69.13 |
Dividends
Type of Dividends (Type of Share) | Item | 3rd term (2019) | 4th term (2020) | 5th term (2021) | 6th term (2022) | 7th term(2023) |
---|---|---|---|---|---|---|
Cash (common stock) | Dividend (KRW) per share | 1,300 | 1,600 | 1,600 | 2,300 | 3,000 |
Total dividends (KRW 1 million) | 8,336 | 10,259 | 10,259 | 20,335 | 26,524 | |
(Consolidated) Cash Dividend Ratio (%) | 21.90 | 25.03 | 29.42 | 43.23 | 37.60 | |
Cash Dividend Yield (%) | 0.9 | 1.6 | 1.3 | 1.8 | 2.4 |
* A cash dividend ratio is the ratio of total cash dividends to net income (When preparing consolidated financial statements, net income is stated based on the equity of the owner of the parent entity).
* Since we are a new corporation established as a spin-off from LOTTE Corporation (formerly LOTTE Wellfood) on October 1, 2017, the dividends for 2017 were based on the performance between October and December 2017.
Medium-term Dividend Policy
⦁ LOTTE Wellfood is aiming for a dividend payout ratio of 30%, taking into account the medium-term management plan, dividend yields, and cash flows.
⦁ For stable dividend payments, we seek to keep the fluctuation of dividends per share within ±20% of the previous year's levels.