LOTTE Wellfood Financial Information
Financial information
Financial Highlights for 2024
(Consolidated financial statement under K-IFRS / Unit: KRW 100million)
-
Assets43163
-
Liability20980
-
Equity22183
-
Sales (Unit: KRW million)
-
Operating profit (Unit: KRW million)
Income Statement
(Consolidated financial statement under K-IFRS, Cumulative basis / Unit: KRW million)
Classification | Jan - Mar | Jan - Jun | Jan - Sep | Jan - Dec |
---|---|---|---|---|
Sales | 951,054 | 1,995,250 | 3,073,721 | |
Cost of Sales | 673,623 | 1,390,883 | 2,133,335 | |
Gross Profit | 277,431 | 604,367 | 940,386 | |
SG&A | 240,096 | 503,742 | 763,718 | |
Operating Profit | 37,335 | 100,625 | 176,668 | |
Other Income | 3,653 | 7,193 | 10,176 | |
Other Costs | 4,985 | 12,195 | 15,907 | |
Financial Income | 32,289 | 48,971 | 46,330 | |
Financial Cost | 40,567 | 57,975 | 69,629 | |
Share of loss | 1,078 | 991 | 1,793 | |
Profit before Income Tax | 28,802 | 87,609 | 149,432 | |
Net Profit | 20,074 | 60,784 | 106,954 |
Balance Sheet (Consolidated financial statement under K-IFRS / Unit: KRW million)
Classification | End of March | End of June | End of September | End of December |
---|---|---|---|---|
Current Assets | 1,580,334 | 1,532,000 | 1,520,899 | |
- Quick Assets | 1,086,722 | 970,447 | 953,079 | |
- Inventories | 493,612 | 561,553 | 567,820 | |
Non-Current Assets | 2,751,658 | 2,812,279 | 2,795,426 | |
- Investments and Other Assets | 305,060 | 339,055 | 336,567 | |
- Tangible Assets | 2,043,576 | 2,070,024 | 2,078,495 | |
- Intangible, Net of Amortization | 335,131 | 348,545 | 329,280 | |
- Other Non-Current Assets | 67,891 | 54,654 | 51,084 | |
Total Assets | 4,331,992 | 4,344,279 | 4,316,325 | |
Current Liabilities | 1,124,876 | 1,089,502 | 1,110,899 | |
Non-Current Liabilities | 1,040,904 | 1,032,407 | 987,082 | |
Total Liabilities | 2,165,781 | 2,121,909 | 2,097,981 | |
Capital Stock | 4,717 | 4,717 | 4,717 | |
Capital Surplus | 1,130,430 | 1,130,430 | 1,130,430 | |
Other Capital Items | 437,861 | 437,861 | 437,861 | |
Accumulated Other Comprehensive Income | ▲18,342 | ▲3,372 | ▲51,822 | |
Retained Earnings | 522,117 | 562,972 | 609,243 | |
Non-Controlling Interests | 89,426 | 89,761 | 87,914 | |
Total Equity | 2,166,211 | 2,222,370 | 2,218,344 | |
Total Liabilities & Equity | 4,331,992 | 4,344,279 | 4,316,325 |
Cash Flow (Consolidated financial statement under K-IFRS / Unit: KRW million)
Classification | Jan - Mar | Jan - Jun | Jan - Sep | Jan - Dec |
---|---|---|---|---|
Cash flows from operating activities | 47,700 | 72,390 | 221,276 | |
- Profit for periods | 20,074 | 60,784 | 106,954 | |
- Adjustments | 74,447 | 160,431 | 247,787 | |
- Changes in operating assets and liabilities | ▲41,278 | ▲127,170 | ▲102,822 | |
- Income taxes paid | ▲5,543 | ▲21,655 | ▲30,643 | |
Cash flows from investing activities | ▲153,388 | ▲262,598 | ▲330,615 | |
- Cash inflow from investing activities | 15,806 | 26,686 | 38,570 | |
- Cash outflow from investing activities | ▲169,193 | ▲289,284 | ▲369,185 | |
Cash flows from financing activities | 65,586 | ▲28,052 | ▲52,949 | |
- Cash inflow from financing activities | 269,341 | 267,625 | 267,940 | |
- Cash outflow from financing activities | ▲203,754 | ▲295,677 | ▲320,888 | |
Net increase (decrease) in cash and cash equivalents | ▲40,102 | ▲218,260 | ▲162,287 | |
Cash and cash equivalents at the beginning of period | 499,143 | 499,143 | 499,143 | |
Effects of exchange rate changes on cash and cash equivalents | 5,118 | 10,503 | 3,528 | |
Cash and cash equivalents at the end of period | 464,158 | 291,386 | 340,384 |