LOTTE Wellfood Financial Information
Financial information
 
Financial Highlights for 2025 (Consolidated financial statement under K-IFRS / Unit: KRW 100million)
  • Assets
    45740
  • Liability
    22872
  • Equity
    22867
  • Sales (Unit: KRW million)
  • Operating profit (Unit: KRW million)
Income Statement (Consolidated financial statement under K-IFRS, Cumulative basis / Unit: KRW million)
Classification Jan - Mar Jan - Jun Jan - Sep Jan - Dec
Sales 975,126 2,039,406 3,196,188 4,215,953
Cost of Sales 721,739 1,481,168 2,297,100 3,072,552
Gross Profit 253,386 558,238 899,088 1,143,401
SG&A 237,001 507,518 779,106 1,033,882
Operating Profit 16,386 50,720 119,982 109,519
Other Income 40,453 47,448 54,472 58,918
Other Costs 31,604 38,229 38,377 23,134
Financial Income 17,264 36,622 31,920 44,885
Financial Cost 14,366 44,336 53,364 64,922
Share of profit (loss) 3,064 4,247 3,407 ▲25,207
Profit before Income Tax 31,196 56,472 118,040 100,059
Net Profit 22,747 38,425 88,368 71,390
Balance Sheet (Consolidated financial statement under K-IFRS / Unit: KRW million)
Classification End of March End of June End of September End of December
Current Assets 1,461,634 1,442,642 1,610,687 1,573,781
- Quick Assets 829,570 731,157 949,765 935,186
- Inventories 632,064 711,485 660,922 638,595
Non-Current Assets 2,936,547 2,879,476 2,891,567 3,000,219
- Investments and Other Assets 303,463 280,668 267,285 269,007
- Tangible Assets 2,250,071 2,237,585 2,272,766 2,333,107
- Intangible, Net of Amortization 339,217 316,834 314,107 316,513
- Other Non-Current Assets 43,796 44,389 37,409 81,592
Total Assets 4,398,181 4,322,118 4,502,254 4,574,000
Current Liabilities 1,054,223 951,008 1,004,268 1,002,827
Non-Current Liabilities 1,106,130 1,170,588 1,262,467 1,284,444
Total Liabilities 2,160,352 2,121,596 2,266,735 2,287,271
Capital Stock 4,717 4,652 4,652 4,652
Capital Surplus 1,130,430 1,130,430 1,130,430 1,130,430
Other Capital Items 437,861 436,850 436,850 436,850
Accumulated Other Comprehensive Income 19,496 ▲36,883 ▲43,535 422
Retained Earnings 551,586 576,997 615,307 618,578
Non-Controlling Interests 93,738 88,476 91,815 95,797
Total Equity 2,237,829 2,200,522 2,235,519 2,286,729
Total Liabilities & Equity 4,398,181 4,322,118 4,502,254 4,574,000
Cash Flow (Consolidated financial statement under K-IFRS / Unit: KRW million)
Classification Jan - Mar Jan - Jun Jan - Sep Jan - Dec
Cash flows from operating activities ▲34,170 ▲30,791 95,664 231,103
- Profit for periods 22,747 38,425 88,368 71,390
- Adjustments 77,005 132,861 210,058 299,044
- Changes in operating assets and liabilities ▲128,300 ▲191,831 ▲187,822 ▲119,475
- Income taxes paid ▲5,622 ▲10,246 ▲14,940 ▲19,856
Cash flows from investing activities 19,845 ▲26,364 ▲54,967 ▲141,526
- Cash inflow from investing activities 146,673 182,725 252,824 270,375
- Cash outflow from investing activities ▲126,828 ▲209,089 ▲307,791 ▲411,901
Cash flows from financing activities ▲14,661 ▲27,009 51,524 45,930
- Cash inflow from financing activities 375,413 455,343 605,161 620,945
- Cash outflow from financing activities ▲390,075 ▲482,352 ▲553,637 ▲575,015
Net increase (decrease) in cash and cash equivalents ▲28,987 ▲84,164 92,221 135,507
Cash and cash equivalents including amount classified as part of disposal group held for sale at the beginning of period 323,287 323,287 323,287 323,287
Cash and cash equivalents at the beginning of period 322,059 322,059 322,059 322,059
Cash and cash equivalents classified as part of disposal group held for sale at the beginning of period 1,228 1,228 1,228 1,228
Effects of exchange rate changes on cash and cash equivalents 7,291 619 1,156 7,335
Cash and cash equivalents including amount classified as part of disposal group held for sale at the end of period 301,591 239,742 416,664 466,129
Cash and cash equivalents at the end of period 300,577 238,985 416,147 465,770
Cash and cash equivalents classified as part of disposal group held for sale at the end of period 1,014 757 517 360